Plans & Compatibility
This site cannot detect your ChatGPT plan. Pick yours below so we can label what will run. Labels come from published plan features and each entry shows when it was last checked. Every workflow is checked four ways: can you run it by hand, are the features on your plan, can you install a saved skill, and does it need outside services.
| Feature | Free | Go | Plus | Pro | Business | Enterprise | Edu |
|---|---|---|---|---|---|---|---|
| Regular chat | |||||||
| Web search | |||||||
| File upload | |||||||
| Image generation | Limited | ||||||
| Memory | — | ||||||
| Custom GPTs | — | — | |||||
| Projects | — | — | |||||
| Deep research | — | — | |||||
| Canvas | — | — | |||||
| Data analysis | — | — | |||||
| Agent mode | — | — | — | — | |||
| Connected apps | — | — | — | — | |||
| Install a saved skill | — | — | |||||
| Notes | Limited messages and tools. Most guided workflows work here. Checked 2026-10-19 | More usage than Free with broader tool access. Checked 2026-10-19 | Full feature set for individuals. Checked 2026-10-19 | Highest limits and newest tools. Checked 2026-10-19 | Team workspace with admin controls. Checked 2026-10-19 | Organization-wide controls; features set by admins. Checked 2026-10-19 | For schools; features set by institution admins. Checked 2026-10-19 |
